Mosaic Pricing
Mosaic Genomic Analytics & Visualization Hub
Enterprise
Custom Pricing
Unlimited Data
Data is fully processed
Variant Warehouse
All Features
Compare Plans
Basic | Pro | Enterprise | |
---|---|---|---|
Core Features | check_circle | check_circle | check_circle |
Project Management | check_circle | check_circle | check_circle |
Roles & Permissions | check_circle | check_circle | check_circle |
Unlimited Charts & Attributes | check_circle | check_circle | check_circle |
Interactive Filtering & Analytics | check_circle | check_circle | check_circle |
Statistics Generated By |
Sampling Data
|
Fully Processing Data
|
Fully Processing Data
|
Notifications | check_circle | check_circle | check_circle |
Activity Feed | check_circle | check_circle | check_circle |
Mentions | check_circle | check_circle | check_circle |
API Access | check_circle | check_circle | |
Real-Time Variant Warehouse | check_circle | check_circle | |
Custom Dashboard | check_circle | ||
Deploy In-House Web Apps | check_circle | ||
Integration w/ Existing Web Apps | check_circle | check_circle | |
Email Support | check_circle | check_circle | |
Live Chat Support | check_circle | check_circle | |
Customer Success Manager | check_circle | ||
On-Premise Hosting |
Available
| ||
Data Location |
AWS S3
|
AWS S3
|
AWS S3, On-Premise
|